Skip Navigation

Holidays (England and Wales)|Annie UK


Thursday 21 November 2024



Date : Thursday, 21st November 2024
Time : 7:07am
Time zone : GMT, Greenwich Mean Time or UTC
Leap year : Yes
Week number : 47
Month number : 11
Days in months : 31 Jan, 29 Feb, 31 Mar, 30 Apr, 31 May, 30 Jun, 31 Jul, 31 Aug, 30 Sep, 31 Oct, 30 Nov, 31 Dec
Days in year : 366
Day of year : 326

Holidays and Events

Bank holidays BH and special events for England and Wales

Past events from the last 12 weeks / Current Event<s>

25 days-Sun27OctClock's change - GMT Backward 1 hour
21 days-Thu31OctAll Hallows' Eve - Halloween
16 days-Tue05NovFireworks Night - Guy Fawkes

Upcoming Year 2024 events

YYMMWWDD
33 days-Tue24DecXmas eve-- 1-- 3
34 days-Wed25DecBH Xmas Day-- 1-- 4
35 days-Thu26DecBH Boxing Day-- 1-- 5
40 days-Tue31DecNew Year's Eve-- 1 1 3

Upcoming Year 2025 events

YYMMWWDD
41 days-Wed01JanBH New Year's Day-- 1 1 4
85 days-Fri14FebValentine's day-- 2 3 3
103 days-Tue04MarPancake Day - Shrove Tuesday-- 3 1 4
129 days-Sun30MarClock's change - BST Forward 1 hour-- 4 1 2
131 days-Tue01AprApril Fools' day-- 4 1 4
148 days-Fri18AprBH Good Friday-- 4 4--
150 days-Sun20AprEaster Sunday-- 4 4 2
151 days-Mon21AprBH Easter Monday-- 5----
165 days-Mon05MayBH Early May - May Day-- 5 2--
186 days-Mon26MayBH Spring-- 6-- 5
277 days-Mon25AugBH Summer-- 9-- 4
339 days-Sun26OctClock's change - GMT Backward 1 hour--11-- 5
344 days-Fri31OctAll Hallows' Eve - Halloween--11 1 3
349 days-Wed05NovFireworks Night - Guy Fawkes--11 2 1
398 days-Wed24DecXmas eve 1 1-- 3
399 days-Thu25DecBH Xmas Day 1 1-- 4
400 days-Fri26DecBH Boxing Day 1 1-- 5
405 days-Wed31DecNew Year's Eve 1 1 1 3

Upcoming Year 2026 events

YYMMWWDD
406 days-Thu01JanBH New Year's Day 1 1 1 4
450 days-Sat14FebValentine's day 1 2 3 3
453 days-Tue17FebPancake Day - Shrove Tuesday 1 2 3 6
493 days-Sun29MarClock's change - BST Forward 1 hour 1 4 1 1
496 days-Wed01AprApril Fools' day 1 4 1 4
498 days-Fri03AprBH Good Friday 1 4 1 6
500 days-Sun05AprEaster Sunday 1 4 2 1
501 days-Mon06AprBH Easter Monday 1 4 2 2
529 days-Mon04MayBH Early May - May Day 1 5 1 6
550 days-Mon25MayBH Spring 1 6-- 4
648 days-Mon31AugBH Summer 1 9 1 3
703 days-Sun25OctClock's change - GMT Backward 1 hour 111-- 4
709 days-Sat31OctAll Hallows' Eve - Halloween 111 1 3
714 days-Thu05NovFireworks Night - Guy Fawkes 111 2 1
763 days-Thu24DecXmas eve 2 1-- 3
764 days-Fri25DecBH Xmas Day 2 1-- 4
765 days-Sat26DecBoxing Day 2 1-- 5
767 days-Mon28DecBH Substituted - Boxing Day 2 1 1--
770 days-Thu31DecNew Year's Eve 2 1 1 3

Upcoming Year 2027 events

YYMMWWDD
771 days-Fri01JanBH New Year's Day 2 1 1 4
810 days-Tue09FebPancake Day - Shrove Tuesday 2 2 2 5
815 days-Sun14FebValentine's day 2 2 3 3
855 days-Fri26MarBH Good Friday 2 4-- 5
857 days-Sun28MarClock's change - BST Forward 1 hour 2 4 1--
857 days-Sun28MarEaster Sunday 2 4 1--
858 days-Mon29MarBH Easter Monday 2 4 1 1
861 days-Thu01AprApril Fools' day 2 4 1 4
893 days-Mon03MayBH Early May - May Day 2 5 1 5
921 days-Mon31MayBH Spring 2 6 1 3
1012 days-Mon30AugBH Summer 2 9 1 2
1074 days-Sun31OctAll Hallows' Eve - Halloween 211 1 3
1074 days-Sun31OctClock's change - GMT Backward 1 hour 211 1 3
1079 days-Fri05NovFireworks Night - Guy Fawkes 211 2 1
1128 days-Fri24DecXmas eve 3 1-- 3
1129 days-Sat25DecXmas Day 3 1-- 4
1130 days-Sun26DecBoxing Day 3 1-- 5
1131 days-Mon27DecBH Substituted - Xmas Day 3 1-- 6
1132 days-Tue28DecBH Substituted - Boxing Day 3 1 1--
1135 days-Fri31DecNew Year's Eve 3 1 1 3

Upcoming Year 2028 events

YYMMWWDD
1136 days-Sat01JanNew Year's Day 3 1 1 4
1138 days-Mon03JanBH Substituted - New Year's Day 3 1 1 6
1180 days-Mon14FebValentine's day 3 2 3 3
1195 days-Tue29FebExtra day (Leap year) 3 3 1 1
1195 days-Tue29FebPancake Day - Shrove Tuesday 3 3 1 1
1221 days-Sun26MarClock's change - BST Forward 1 hour 3 4-- 5
1227 days-Sat01AprApril Fools' day 3 4 1 4
1240 days-Fri14AprBH Good Friday 3 4 3 3
1242 days-Sun16AprEaster Sunday 3 4 3 5
1243 days-Mon17AprBH Easter Monday 3 4 3 6
1257 days-Mon01MayBH Early May - May Day 3 5 1 3
1285 days-Mon29MayBH Spring 3 6 1 1
1376 days-Mon28AugBH Summer 3 9 1--
1438 days-Sun29OctClock's change - GMT Backward 1 hour 311 1 1
1440 days-Tue31OctAll Hallows' Eve - Halloween 311 1 3
1445 days-Sun05NovFireworks Night - Guy Fawkes 311 2 1
1494 days-Sun24DecXmas eve 4 1-- 3
1495 days-Mon25DecBH Xmas Day 4 1-- 4
1496 days-Tue26DecBH Boxing Day 4 1-- 5
1501 days-Sun31DecNew Year's Eve 4 1 1 3

Upcoming Year 2029 events

YYMMWWDD
1502 days-Mon01JanBH New Year's Day 4 1 1 4
1545 days-Tue13FebPancake Day - Shrove Tuesday 4 2 3 2
1546 days-Wed14FebValentine's day 4 2 3 3
1585 days-Sun25MarClock's change - BST Forward 1 hour 4 4-- 4
1590 days-Fri30MarBH Good Friday 4 4 1 2
1592 days-Sun01AprApril Fools' day 4 4 1 4
1592 days-Sun01AprEaster Sunday 4 4 1 4
1593 days-Mon02AprBH Easter Monday 4 4 1 5
1628 days-Mon07MayBH Early May - May Day 4 5 2 2
1649 days-Mon28MayBH Spring 4 6 1--
1740 days-Mon27AugBH Summer 4 9-- 6
1802 days-Sun28OctClock's change - GMT Backward 1 hour 411 1--
1805 days-Wed31OctAll Hallows' Eve - Halloween 411 1 3
1810 days-Mon05NovFireworks Night - Guy Fawkes 411 2 1
1859 days-Mon24DecXmas eve 5 1-- 3
1860 days-Tue25DecBH Xmas Day 5 1-- 4
1861 days-Wed26DecBH Boxing Day 5 1-- 5
1866 days-Mon31DecNew Year's Eve 5 1 1 3

Upcoming Year 2030 events

YYMMWWDD
1867 days-Tue01JanBH New Year's Day 5 1 1 4
1911 days-Thu14FebValentine's day 5 2 3 3
1930 days-Tue05MarPancake Day - Shrove Tuesday 5 3 1 5
1956 days-Sun31MarClock's change - BST Forward 1 hour 5 4 1 3
1957 days-Mon01AprApril Fools' day 5 4 1 4
1975 days-Fri19AprBH Good Friday 5 4 4 1
1977 days-Sun21AprEaster Sunday 5 5----
1978 days-Mon22AprBH Easter Monday 5 5-- 1
1992 days-Mon06MayBH Early May - May Day 5 5 2 1
2013 days-Mon27MayBH Spring 5 6-- 6
2104 days-Mon26AugBH Summer 5 9-- 5
2166 days-Sun27OctClock's change - GMT Backward 1 hour 511-- 6
2170 days-Thu31OctAll Hallows' Eve - Halloween 511 1 3
2175 days-Tue05NovFireworks Night - Guy Fawkes 511 2 1
2224 days-Tue24DecXmas eve 6 1-- 3
2225 days-Wed25DecBH Xmas Day 6 1-- 4
2226 days-Thu26DecBH Boxing Day 6 1-- 5
2231 days-Tue31DecNew Year's Eve 6 1 1 3

Upcoming Year 2031 events

YYMMWWDD
2232 days-Wed01JanBH New Year's Day 6 1 1 4
2276 days-Fri14FebValentine's day 6 2 3 3
2287 days-Tue25FebPancake Day - Shrove Tuesday 6 3-- 4
2320 days-Sun30MarClock's change - BST Forward 1 hour 6 4 1 2
2322 days-Tue01AprApril Fools' day 6 4 1 4
2332 days-Fri11AprBH Good Friday 6 4 3--
2334 days-Sun13AprEaster Sunday 6 4 3 2
2335 days-Mon14AprBH Easter Monday 6 4 3 3
2356 days-Mon05MayBH Early May - May Day 6 5 2--
2377 days-Mon26MayBH Spring 6 6-- 5
2468 days-Mon25AugBH Summer 6 9-- 4
2530 days-Sun26OctClock's change - GMT Backward 1 hour 611-- 5
2535 days-Fri31OctAll Hallows' Eve - Halloween 611 1 3
2540 days-Wed05NovFireworks Night - Guy Fawkes 611 2 1
2589 days-Wed24DecXmas eve 7 1-- 3
2590 days-Thu25DecBH Xmas Day 7 1-- 4
2591 days-Fri26DecBH Boxing Day 7 1-- 5
2596 days-Wed31DecNew Year's Eve 7 1 1 3

Upcoming Year 2032 events

YYMMWWDD
2597 days-Thu01JanBH New Year's Day 7 1 1 4
2637 days-Tue10FebPancake Day - Shrove Tuesday 7 2 2 6
2641 days-Sat14FebValentine's day 7 2 3 3
2656 days-Sun29FebExtra day (Leap year) 7 3 1 1
2682 days-Fri26MarBH Good Friday 7 4-- 5
2684 days-Sun28MarClock's change - BST Forward 1 hour 7 4 1--
2684 days-Sun28MarEaster Sunday 7 4 1--
2685 days-Mon29MarBH Easter Monday 7 4 1 1
2688 days-Thu01AprApril Fools' day 7 4 1 4
2720 days-Mon03MayBH Early May - May Day 7 5 1 5
2748 days-Mon31MayBH Spring 7 6 1 3
2839 days-Mon30AugBH Summer 7 9 1 2
2901 days-Sun31OctAll Hallows' Eve - Halloween 711 1 3
2901 days-Sun31OctClock's change - GMT Backward 1 hour 711 1 3
2906 days-Fri05NovFireworks Night - Guy Fawkes 711 2 1
2955 days-Fri24DecXmas eve 8 1-- 3
2956 days-Sat25DecXmas Day 8 1-- 4
2957 days-Sun26DecBoxing Day 8 1-- 5
2958 days-Mon27DecBH Substituted - Xmas Day 8 1-- 6
2959 days-Tue28DecBH Substituted - Boxing Day 8 1 1--
2962 days-Fri31DecNew Year's Eve 8 1 1 3

Upcoming Year 2033 events

YYMMWWDD
2963 days-Sat01JanNew Year's Day 8 1 1 4
2965 days-Mon03JanBH Substituted - New Year's Day 8 1 1 6
3007 days-Mon14FebValentine's day 8 2 3 3
3022 days-Tue01MarPancake Day - Shrove Tuesday 8 3 1 1
3048 days-Sun27MarClock's change - BST Forward 1 hour 8 4-- 6
3053 days-Fri01AprApril Fools' day 8 4 1 4
3067 days-Fri15AprBH Good Friday 8 4 3 4
3069 days-Sun17AprEaster Sunday 8 4 3 6
3070 days-Mon18AprBH Easter Monday 8 4 4--
3084 days-Mon02MayBH Early May - May Day 8 5 1 4
3112 days-Mon30MayBH Spring 8 6 1 2
3203 days-Mon29AugBH Summer 8 9 1 1
3265 days-Sun30OctClock's change - GMT Backward 1 hour 811 1 2
3266 days-Mon31OctAll Hallows' Eve - Halloween 811 1 3
3271 days-Sat05NovFireworks Night - Guy Fawkes 811 2 1
3320 days-Sat24DecXmas eve 9 1-- 3
3321 days-Sun25DecXmas Day 9 1-- 4
3322 days-Mon26DecBH Boxing Day 9 1-- 5
3323 days-Tue27DecBH Substituted - Xmas Day 9 1-- 6
3327 days-Sat31DecNew Year's Eve 9 1 1 3
Force Graphic Theme (may give unpredictable page rendering)